| 000 | 00431nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a519.5 | ||
| 100 | _aBritz, Galen C, et al. | ||
| 245 | 0 | _aImproving performance through statistical thinking | |
| 260 |
_bNew Age International Publishers (P) Ltd., New Delhi _c2010 |
||
| 300 | _a170 | ||
| 490 | _aR | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOK | ||
| 999 |
_c10786 _d10786 |
||