| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a519.5 | ||
| 100 | _aElhance, D N | ||
| 245 | 0 | _aFundamentals of statistics | |
| 250 | _a51 | ||
| 260 |
_bKitab Mahal, Allahabad _c2007 |
||
| 300 | _a1080 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOK | ||
| 999 |
_c12547 _d12547 |
||