| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a515.8 | ||
| 100 | _aBartle, Robert G; Sherbert, Donald R | ||
| 245 | 0 | _aIntroduction to real analysis | |
| 250 | _a3 | ||
| 260 |
_bJohn Wiley & Sons, London _c2000 |
||
| 300 | _a388 | ||
| 650 | _aFunctions of real variables; Analysis; Mathematics | ||
| 942 | _cBOOK | ||
| 999 |
_c12786 _d12786 |
||