| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a330.0212 | ||
| 100 | _aSundharam, K P M; Sundharam, E N | ||
| 245 | 0 | _aBusiness economics | |
| 250 | _a2 | ||
| 260 |
_bSultan Chand & Sons, New Delhi _c1989 |
||
| 300 | _a558 | ||
| 650 | _aEconomic statistics; Economics | ||
| 942 | _cBOOK | ||
| 999 |
_c13403 _d13403 |
||