| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a519.5 | ||
| 100 | _aGupta, S P | ||
| 245 | 0 | _aStatistical methods | |
| 250 | _a28 | ||
| 260 |
_bSultan Chand & Sons, New Delhi _c1997 |
||
| 300 | _axxiii | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOK | ||
| 999 |
_c13450 _d13450 |
||