| 000 | 00371nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a332.4 | ||
| 100 | _aWright, M G | ||
| 245 | 0 | _aDiscounted cash flow | |
| 250 | _a2 | ||
| 260 |
_bTATA McGraw-Hill Publishing Company Ltd., New Delhi _c1973 |
||
| 300 | _a168 | ||
| 650 | _aMoney; Financial economics | ||
| 942 | _cBOOK | ||
| 999 |
_c14330 _d14330 |
||