| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a519.5 | ||
| 100 | _aDixon, Wilfrid J; Massey, Frank J | ||
| 245 | 0 | _aIntroduction to statistical analysis | |
| 250 | _a3 | ||
| 260 |
_bMcGraw-Hill Kogakusha Ltd., Tokyo _c1969 |
||
| 300 | _a638 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOK | ||
| 999 |
_c15398 _d15398 |
||