| 000 | 00365nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a512.943 | ||
| 100 | _aVasishtha, A R | ||
| 245 | 0 | _aMatrices | |
| 250 | _a10 | ||
| 260 |
_bKrishna Prakashan Mandir, Meerut _c1983 |
||
| 300 | _a376 | ||
| 650 | _aDeterminants & matrices; Algebra; Mathematics | ||
| 942 | _cBOOK | ||
| 999 |
_c16041 _d16041 |
||