| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a515.8 | ||
| 100 | _aKhanna, M L; Varshney, L S | ||
| 245 | 0 | _aReal analysis | |
| 250 | _a2 | ||
| 260 |
_bJai Prakash Nath & Company, Meerut _c1995 |
||
| 300 | _a502 | ||
| 650 | _aFunctions of real variables; Analysis; Mathematics | ||
| 942 | _cBOOK | ||
| 999 |
_c16344 _d16344 |
||