| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a332.4 | ||
| 100 | _aJhingan, M L | ||
| 245 | 0 | _aMonetary economics | |
| 250 | _a6 | ||
| 260 |
_bVrinda Publications Pvt. Ltd, New Delhi _c2004 |
||
| 300 | _a718 | ||
| 650 | _aMoney; Financial economics | ||
| 942 | _cBOOK | ||
| 999 |
_c18156 _d18156 |
||