| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a330.015 | ||
| 100 | _aYamane, Taro | ||
| 245 | 0 | _aMathematics for economists: An elementary survey | |
| 250 | _a2 | ||
| 260 |
_bPrentice-Hall of India Pvt. Ltd., New Delhi _c1995 |
||
| 300 | _a711 | ||
| 650 | _aMathematical economics | ||
| 942 | _cBOOK | ||
| 999 |
_c18411 _d18411 |
||