| 000 | 00411nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a519.5 | ||
| 100 | _aGupta, C B; Vijay Gupta | ||
| 245 | 0 | _aIntroduction to statistical methods | |
| 250 | _a21 | ||
| 260 |
_bVikas Publishing House Pvt. Ltd., New Delhi _c1998 |
||
| 300 | _axxvii | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOK | ||
| 999 |
_c18610 _d18610 |
||