| 000 | 00476nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241022101019.0 | ||
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a339 | ||
| 100 | _aHenderson, James M; Quandt, Richard E | ||
| 245 | 0 | _aMicroeconomic theory: A mathematical approach | |
| 250 | _a3 | ||
| 260 |
_bTATA McGraw-Hill Publishing Company, New Delhi _c1980 |
||
| 300 | _a420 | ||
| 650 | _aMacroeconomics & related topics; Economics | ||
| 942 | _cBOOK | ||
| 999 |
_c20298 _d20298 |
||