| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a519.5 | ||
| 100 | _aGupta, C B; Vijay Gupta | ||
| 245 | 0 | _aIntroduction to statistical methods | |
| 250 | _a23 | ||
| 260 |
_bVikas Publishing House Pvt. Ltd., New Delhi _c1992 |
||
| 300 | _axxv | ||
| 650 |
_aStatistical mathematics; Applied mathematics _vCommerce |
||
| 942 | _cBOOK | ||
| 999 |
_c24074 _d24074 |
||