| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a658.152 | ||
| 100 | _aSamuel Thomas | ||
| 245 | 0 | _aSecurity analysis and portfolio management | |
| 250 | _a6 | ||
| 260 |
_bPrentice-Hall of India Pvt. Ltd., New Delhi _c2014 |
||
| 300 | _a691 | ||
| 650 | _aCapital management; Financial management | ||
| 942 | _cBOOK | ||
| 999 |
_c33268 _d33268 |
||