| 000 | 00393nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131519547 | ||
| 080 | _a519.5 | ||
| 100 | _aRice John | ||
| 245 | 0 | _aMathematical statistics Data analysis | |
| 250 | _a3 | ||
| 260 |
_bCengage Learning, Australia _c2018 |
||
| 650 |
_aStochastic processes; Mathematics _vMathematics |
||
| 942 | _cBOOK | ||
| 999 |
_c38999 _d38999 |
||