| 000 | 01051nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220530103719.0 | ||
| 008 | 220530b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353883034 | ||
| 082 |
_a363.3480954 _bRAJ-D |
||
| 100 | _a Pandey, Rajendra Kumar, | ||
| 245 | _aDisaster management in India | ||
| 250 | _aSECOND IMPRESSION 2021 | ||
| 260 |
_aNew Delhi _bSAGE Publication India pvt ,ltd _c2021 |
||
| 300 | _axlii, 319, 9, 3, 6 pages : illustrations, maps ; 25 cm | ||
| 500 | _a "Made disasters in India. The increasing frequency and intensity of disasters and the massive loss of lives and property, in contemporary times, has made the effective management of disasters a global movement. Consequently, several nations, in general, and disaster-prone countries such as India, in particular, have evolved an extensive framework of disaster management consisting of legal systems, policy perspective Read more... | ||
| 650 | _a Emergency management -- India. Natural disasters -- India. Emergency management. | ||
| 942 | _cBOOK | ||
| 999 |
_c39756 _d39756 |
||