| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220314s9999||||xx |||||||||||||| ||und|| | ||
| 080 | _a519.5 | ||
| 100 | _aGupta, S P | ||
| 245 | 0 | _aPractical statistics | |
| 250 | _a9 | ||
| 260 |
_bS Chand & Co. Pvt. Ltd., New Delhi _c2004 |
||
| 300 | _a560 | ||
| 650 | _aStatistical mathematics; Applied mathematics | ||
| 942 | _cBOOK | ||
| 999 |
_c8475 _d8475 |
||